TRANSPARENT LED SCREEN
WHAT IS A TRANSPARENT SCREEN
It looks like a set of linear LED small lights composed of louvers, in the design of structural components to greatly reduce the obstruction of the line of sight, improve the perspective effect
HIGH TRANSPARENCY
The minimum pixel pitch is 3.91mm which can reach 68% transparency.Products with pixel pitch more than 10mm can reach 80%.
SIMPLIFIED APPEARANCE, CRYSTAL CLEAR
The interspace between lamp strip gives us transparent visual effect.
The surface is smooth, beautiful and fashionable.
Cabinet size:1000 x500mm 500×1000
CLEAN AND BEAUTIFUL INTERIOR
System connection adopts dark wire structure, hidden transmission cables, the whole screen backside is clean and tidy
PERFECT STRUCTURE
While adhering to the spirit of innovation, the Eager transparent LED screen details structural design and rigorous quality testing.
This product enhances the quality of the design and reflects the people-oriented principle.
ULTRA THIN
EAGER transparent LED display adopts ultra-thin box design, and the thickness is only 65MM, 75MM, 85MM.
The cabinet design is lightweight, easy to transport, excellent flatness and seamless visual sense.
SUPER WIDE VIEWING ANGLE
120° horizontal degree , 120° verticaldegree. No bright and dark lines, perfect visual reproduction.Reach 90% of the advertising audience.
Transparent LED Screen
Pixel Pitch (mm) | P3.91 | P7.81 | P3.91 High Brightness | P3.91 Universal indoor&outdoor |
---|---|---|---|---|
Pixel Configuration | SMD1921 | SMD3535 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 32,768 | 8,192 | 32,768 | 32,768 |
Module Resolution (Pixel) | 64×32 | 32×16 | 128×16 | 128×8 |
Module Size (mm) | 250×250 | 250×250 | 500×125 | 500×62.5 |
Driving Mode (Duty) | 1/16 | 1/4 | 1/8 | 1/16 |
Cabinet Size (mm) | 500×1000 | 500×1000 | 1000×500 | 1000×500 |
Cabinet Weight (KG) | 7.5 | 7.5 | 6 | 8.5 |
Brightness (CD/㎡) | ≥2,500 | ≥4,200 | ≥4,500 | ≥2,800 |
Transparency | 70 | 70 | 70 | 70 |
Viewing Angle (°) | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 400 | 400 | 800 | 560 |
Avg. Power Consumption (W/㎡) | 135 | 135 | 220 | 185 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP42 | IP42 | IP33 | IP65 |
Leave a Reply