Outdoor Screens
HIGH BRIGHTNESS, EXCELLENT IMAGE VIDEO
The SMD Encapsulation technology with high brightness makes the Unit Outdoor Fixed LED display has a Vivid and smoother pictures when in use
SEAMLESS, NO GAPS
Fine standard cabinet with no obvious gaps between the cabinets. Non-deformability function keep the screen in a good shape and smoothly.
CABINET STRUCTURE ADVANTAGES
Outdoor fixed installation LED display cabinet, is made of iron material heat treatment, and covered with anti-corrosion waterproof protective film, can extend the service life, improve heat resistance. In addition, the cabinet has a high hardness, excellent wind and cold resistance, can withstand the 12th hurricane. And the size of the outdoor LED display cabinet can be customized according to customer conditions
HIGH REFRESH RATE DRIVER IC, HIGH BRIGHTNESS, HIGH CONTRAST
The EAGER 960 Series rental LED display features high brightness, high contrast, high refresh rate driver IC and high grayscale.
The LED display has high-definition images, clear video display and excellent picture quality.
DELICATE CABINET DESIGN
Outdoor fixed full LED display products are lighter in weight, LED display with quick lock function, compact structure, easy to install, no gaps.
The user-friendly handlebar design makes it easier to move the cabinet.
EXCELLENT HEAT DISSIPATION AND WATERPROOF PERFORMANCE
The outdoor fixed-mounted LED display has special air inlet, air outlet heat dissipation and waterproof structure, excellent water resistance, unique structure design for cooling and absolutely quiet operation.
320X160MM MORE STANDARD SIZE MODULES
960mm series outdoor fixed installation LED display with standard size panel: 250*250mm, 320 * 160mm, 160*160mm, 256*128mm, etc. Pay more attention to the display performance of standard LED screens, quick assembly and maintenance.
This is also very convenient when you change the pixel pitch from P3mm to P10mm. You don’t need to change anything, just change the modules because they have the same module size and structure.
DUSTPROOF, WATERPROOF AND CORROSION RESISTANT
Specific independent waterproof module and the waterproof enclosure with excellent sealing performance to protect cabinet,
which is dustproof, waterproof and corrosion resistant, and the protection grade is up to IP65.
IP65 PROTECTION LEVEL
All-weather for outdoor environment. With EAGER unique protection technology to make the display reache the level of IP65,
can work normally in any weather condition! High protection grade of IP65 guarantees, durability, reliability, Anti-ultraviolet and steady.
960MMX960MM STANDARD SIZE CABINET
960mm series outdoor fixed installation LED display, adopts 960mmx960mm standard size cabinet design, ultra-thin thickness 150mm, uniformly fixed installation LED display.
THIN AND LIGHT PANEL DESIGN
EAGER The outdoor fixed installation LED display weighs only 36kg, which is convenient for transportation and saves your labor costs, and it is light and easy to install, assemble and disassemble.
SUPER WIDE VIEWING ANGLE
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor Fixed Installation LED Display
Pixel Pitch (mm) | P3 | P4 | P5 | P6 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) | P16 (DIP) |
---|---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD1921 | SMD2525 | SMD2525 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Density (Pixels/㎡) | 111,111 | 62,500 | 40,000 | 27,778 | 15,625 | 10,000 | 10,000 | 10,000 | 3,906 |
Module Resolution (Pixels) | 64×64 | 64×32 | 64×32 | 32×32 | 32×16 | 32×16 | 32×16 | 32×16 | 16×16 |
Module Size (mm) | 192×192 | 256×128 | 320×160 | 192×192 | 256×128 | 320×160 | 320×160 | 320×160 | 256×256 |
Driving Mode (Duty) | 1/16 | 1/8 | 1/8 | 1/8 | 1/4 | 1/2 | 1/4 | 1/4 | 1/1 |
Cabinet Size (mm) | 576×576 | 512×512 | 640×640 | 768×768 | 1024×768 | 960×960 | 960×960 | 960×960 | 1024×1024 |
Cabinet Weight (KG) | 15 | 11 | 16 | 23.5 | 31.5 | 36 | 36 | 46 | 52 |
Brightness (CD/㎡) | ≥5,500 | ≥6,000 | ≥6,000 | ≥6,500 | ≥6,000 | ≥7,500 | ≥6,000 | ≥8,000 | ≥8,500 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 810 | 900 | 836 | 840 | 760 | 850 | 540 | 520 | 540 |
Avg. Power Consumption (W/㎡) | 270 | 300 | 280 | 280 | 260 | 285 | 180 | 175 | 180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Comment (1)
شاشة اعلانات مقاس ٤*٦ خارجية وداخلية
سعر البيع اذا سمحتو
الاستعمال لمجمع تجاري بالخالدية المفرق