POSTER LED SCREEN
INDOOR POSTER LED SCREEN
As its name suggests, poster LED screen is widely used as posters for shopping mall, fashion store, exhibition show, hotel lobby and bank lobby. With its simple structure and easy operation, poster LED display are used for advertising, information release and product presentation. Our company designs this poster screen and publishes new products now and then
640MMX1920MM STANDARD SIZE CABINET
640x1920mm standard size cabinet design.Suitable for all 320x160mm LED display modules
SUITABLE FOR 320X160MM STANDARD SIZE MODULES
640x1920mm LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure
ULTRA THIN
640x1920mm cabinet Standard Size series LED display with ultra thin cabinet design, the thickness is 100mm.
Die-cast aluminum cabinet design light and easy to transport, good flatness and seamless.
DELICATE CABINET DESIGN
960x960mm Series LED display Product is Less weight led display with quick locks, delicate structure for easy installation without Gaps.
Humanization handlebar design make you more easy to move the cabinet
ULTRA LIGHT WEIGHT CABINET
LED display weight Only 15kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.
WIDE VIEWING ANGLE
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Both 120° from horizontal & vertical for the viewing angle.
Seeing from five directions, it would be still the natural and clear image in an LED display
Indoor Poster LED Screen
Pixel Pitch (mm) | P2 | P2.5 | P3.076 | P4 |
---|---|---|---|---|
Pixel Configuration | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 250,000 | 160,000 | 105,688 | 62,500 |
Module Resolution (Pixel) | 160×80 | 128×64 | 104×52 | 80×40 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/40 | 1/32 | 1/26 | 1/20 |
Cabinet Size (mm) | 640×1920 | 640×1920 | 640×1920 | 640×1920 |
Cabinet Weight (KG) | 40 | 40 | 40 | 40 |
Brightness (CD/㎡) | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
Viewing Angle (°) | 120 | 120 | 40 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 439 | 457 | 413 | 351 |
Avg. Power Consumption (W/㎡) | 150 | 153 | 138 | 117 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
اترك تعليقاً